Clubs
Extra-Curricular Activities
Trips
Bourne Community College offers an extensive range of clubs and extra-curricular activities.
Group | Time | Location | Teacher | Information |
---|---|---|---|---|
Art Club | Monday 14.45 - 1600 | Art Room | Mrs Cluff | For GCSE Students wishing to get additional support with work and use of materials to continue with their coursework. |
Bourne United Singing Club | Check times with MFL Dept. | MFL | Mrs Riedmuller | |
Chess Club | Every Lunchtime | BICC | Mrs Smith | All years and abilities welcome |
D of E Club | Tuesdays 14.45 - 15.35 | Mr Carter | Years 9 & 10 | |
Drama club | Thursdays 14.45 - 16.00 | Drama Studio | Mr Robbins / Lisa Dulson | Years 7-10 |
Geography Film Club | Friday Lunchtimes | M20 | Mr Carter | All years |
Geography Club | TBC | Mrs Jacob | Please see Mrs Jacob for more details | |
History Club | Wednesday Lunchtimes | |||
History Film Club (GCSE) | Thursday Lunchtimes | Mrs McGarry | GCSE | |
Homework Club - M25 | Monday - Thursday 14.45 - 15.45 | M25 | Available to all students | |
Homework Club - Library | Tuesday & Thursday 14.45 - 15.45 | Library | Mrs Farley | If you would like to attend, please collect a letter from Mrs Farley in the Library. |
I Heart Art Club | Monday 14.45 - 15.45 | Library | Mrs Greenwood | Drawing and presentation skills £5 per session |
Maths Homework Club | Monday, Tuesday & Wednesday Lunchtime | B14 | ||
Maths Revision Club | Wednesday 14.45 - 15.45 | |||
Philosophy Club | Wednesday Lunchtimes | M2 | Mr Harper | |
Red Box Project | Fortnightly | M2 | Mr Harper | |
STEAM Club | Monday & Thursday 14.45 - 15.45 | B14 | Mr Ellis |
Sports Clubs
Club | Time | Location | Information |
---|---|---|---|
Badminton - All Years | Monday 14.45 - 16.00 | Sports Hall | |
Basketball | Monday Lunchtime | ||
Cheerleading - All Years | Wednesday 14.45 - 16.00 | Gym | |
Dance - All Years | Monday 14.45 - 16.00 | Main Hall | |
Flag Football | Tuesday Lunchtime | Sports Hall | |
Football Year 7-9 Boys | Tuesday 14.45 - 16.00 | Field | |
Football Year 10 & 11 Boys | Thursday 14.45 - 16.00 | Field | |
Football Girls - All Years | Thursday 14.45 - 16.00 | Field | |
Netball - Year 7 | Tuesday 14.45 - 16.00 | Sports Hall / MUGA | |
Netball - Year 8-11 | Tuesday 14.45 - 16.00 | Courts | |
Rugby - Years 7 & 8 | Monday 14.45 - 16.00 | Field | |
Rugby - Year 9 - 11 | Monday 14.45 - 16.00 | Field | |
Table Tennis - KS3 | Wednesday & Thursday Lunchtimes | Main Hall | |
Table Tennis - KS4 | Monday Lunchtime | Main Hall |
School Voice Groups
Group | Time | Teacher |
---|---|---|
Rights Respecting Ambassadors | Thursday Tutor Time | Mr Robbins |
Student Movement | 1/2 termly | Mr Harper |
Young Minds | Fortnightly | Mr Harper |
Year 7 Council | Fortnightly | Mr Harper |
Year 8 Council | Fortnightly | Mr Harper |
Year 9 Council | Fortnightly | Mr Harper |
Year 10 Council | Fortnightly | Mr Harper |
Year 11 Council | Fortnightly | Mr Harper |
Coaching Chairs | Fortnightly | Mr Harper |
Student Leadership Group (SLG) | Fortnightly | Mr Harper |
Charity Group | Fortnightly | Mr Harper |
_