Bourne Community College
Key Stage 4 Results
Key Stage 4 Results (GCSE and equivalents)
Year of Assessment | |||
---|---|---|---|
Progress 8 | |||
Attainment 8 | |||
Grade 4+ English and Maths | |||
Grade 5+ English and Maths | |||
EBacc* Average Point Score | |||
% Students Entering EBacc |
*The English Baccalaureate (EBacc) is a performance measure for schools, awarded when students secure a grade 5 or above at GCSE level across a core of five academic subjects – English, Mathematics, Geography or History, the Sciences and a Language.
Students Staying in Education
Further Education: 88%
Employment in Education: 2%
Current Situation Unknown: 10%
Historical Results
Year of Assessment | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
% of year group achieving | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
5+ A*-C inc En & Ma | 46% | 34% | 44% | 51% | 46% | 56% | 57% | 51% | 56% | 60.3% |
5+ A*-G | 99% | 99% | 99% | 95% | 94% | 93% | 94% | 95% | 99% | 94.3% |
1+ A*-G | 96% | 100% | 99% | 97% | 97% | 96% | 97% | 99% | 99% | - |
Pupil Premium Results – Attainment 8 Scores
(FFT 20) 40 / 140 Students | 40 / 140 Students | (FFT 20) 100 / 140 Students | 100 / 140 Students | Result - PP/Global |
|
---|---|---|---|---|---|
Overall | |||||
English | |||||
Maths |