Bourne Community College Key Stage 3 and Key Stage 4 Results
Summer 2011
These tables provide a summary of the National Curriculum results of pupils in the school (2011)
at the end of Key Stage 3 and Key Stage 4, as a percentage of those eligible for assessment.
Figures may not total 100 percent because of rounding.
KEY STAGE 3 TEACHER ASSESMENTS 2011
| | Percentage at each level |
| | 3 | 4 | 5 | 6 | 7 | 8 | 5+ |
| English | 3% | 18% | 41% | 30% | 3% | | 74% |
| Mathematics | 2% | 16% | 23% | 27% | 28% | 1% | 79% |
| Science | 0% | 8% | 35% | 28% | 23% | 3% | 89% |
KEY STAGE 4 RESULTS (GCSE and equivalents)
| Year of Assessment | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| % of year group achieving | | | | | | | | | |
| 5+ A* - C | 36% | 52% | 52% | 60% | 55% | 84% | 82% | 85% | 90% |
| 5+ A* - C inc En & Ma | 31% | 37% | 32% | 48% | 38% | 46% | 34% | 44% | 51% |
| 5+ A* - G | 97% | 94% | 96% | 97% | 97% | 99% | 99% | 99% | 95% |
| 1+ A* - G | 96% | 96% | 98% | 98% | 100% | 96% | 100% | 99% | 97%
|
